Case Study
High-performance data and modeling system for real estate valuation
Architecture
Performance
| Optimization | Before | After | Method |
|---|---|---|---|
| Data ingestion (13K records) | 90 seconds | < 2 seconds | PostgreSQL COPY + client-side property ID hashing |
| Report generation (~50 pages) | N/A | < 2 seconds | Client-side HTML rendering with worker offload |
| Bulk database insert | Row-by-row | COPY protocol | Temp table → INSERT ON CONFLICT with DISTINCT ON |
| API response size | 2.6 MB | ~400 KB | GZip middleware on JSON responses |
| Model execution | Main thread | Worker pools | Orchestrator / worker pattern with round-robin dispatch |
Data Pipeline
Capabilities
Statistical Models
| Model | Method | Scope |
|---|---|---|
| Primary | Regional + local two-level multivariate log model | Regional (5 mi) + local (0.75 mi) |
| Full Regional | Regional OLS with rich diagnostics, quadratic trend | Regional (5+ mi, 24–36 mo) |
| CMA | Comparable Market Analysis — nearest 6 comps | Local (2 mi, 6 mo) |
| Linear PPSF | Simple price-per-sqft linear regression | Local |
| Log-Log Local | Log-log model on local comparables | Local |
| Geometric Mean | Geometric mean price-per-sqft fallback | Local |
Technology
Key Insight
Most valuation systems fail not because the algorithms are weak, but because they cannot handle real-world data variability and performance constraints at the same time. This system was built to solve both.
Next Step
Send a short note with the system, the bottleneck, and the outcome you need.